UCC Statistics for our Church – 2022
1 | Number of Preaching Places | 1 |
2 | Number of Church Schools | 1 |
5 | Number of Households – Pastoral Care | 362 |
7 | Number of Baptisms – Adult | 0 |
8 | Number of Baptisms – Children | 8 |
9 | Number of Marriages | 0 |
10 | Number of Funerals | 13 |
12 (a) | Members Received by Profession of Faith – under age 18 |
0 |
12 (b) | Members Received by Profession of Faith – age 18 and over |
0 |
13 | Members Received by Certificate/Other | 5 |
14 | Members Removed by Death | 15 |
15 | Members Removed by Certificate & other | 5 |
16 | Membership – Res & Non-Res: 31 Dec 2022 | 457 |
17 | Total Non-Resident Membership | 28 |
18 (a) | Identifiable Givers to Local Expenses | 197 |
18 (b) | Number of financially supporting households | 191 |
19 | Identifiable Givers to M&S | 85 |
21 | Avg. Attendance at Sunday Worship (Oct/Nov)
(a) InPerson (b) Online (ZOOM) |
82 53 |
Church School | 35 | |
22 | Adult Adherents (approx.) | 184 |
Members in CE Program Groups | 199 | |
23 | Members in Men’s Groups | 20 |
24 | Members in Women’s Groups | 111 |