UCC Statistics for our Church – 2011
| 1 | Number of Preaching Places | 2 |
| 2 | Number of Church Schools | 1 |
| 5 | Number of Households – Pastoral Care | 458 |
| 7 | Number of Baptisms – Adult | |
| 8 | Number of Baptisms – Children | 4 |
| 9 | Number of Marriages | 4 |
| 10 | Number of Funerals | 17 |
| 11 | Total Resident Members, Dec. 31, 2008 | 673 |
| 12 (a) | Members Received by Profession of Faith - under age 18 |
4 |
| 12 (b) | Members Received by Profession of Faith - age 18 and over |
2 |
| 13 | Members Received by Certificate/Other | 13 |
| 14 | Members Removed by Death | 8 |
| 15 (a) | Members Removed by Certificate | 7 |
| 15 (b) | Members Removed – Otherwise | 26 |
| 16 | Membership – Res & Non-Res: Dec 08 | 651 |
| 17 | Total Non-Resident Membership | 14 |
| 18 (a) | Identifiable Givers to Local Expenses | 339 |
| 18 (b) | Number of financially supporting households | 334 |
| 19 | Identifiable Givers to M&S | 201 |
| 21 | Avg. Attendance at Sunday Worship (Oct & Nov) | 289 |
| 21 | Total Membership – Church School | |
| 22 | Members in CE Program Groups | |
| 23 | Members in Men’s Groups | 45 |
| 24 | Members in Women’s Groups |
For further information, contact the church office or telephone 613-389-2530.
